4 Beds
3 Baths
2,520 SqFt
Active
4 bedroom, 2 & 1/2 bath home in Washburn Rural school district on dead end street on large corner lot. Kitchen has lots of cabinets with granite countertops, bottom cabinet with slide outs for pots & pans, breakfast bar, basement has 2 separate areas to entertain, with 3 egress windows already installed. Sellers are leaving the kitchen and basement TV. Relax on your back deck and grill down on the patio with family and friends while watching football this fall. 2 car garage, extra parking for boat or camper, basketball goal, 10x12 storage shed.
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 149x160 | |
Lot Size Area | 22350 | |
Lot Size Area Units | Square Feet | |
Features | Carpet, Hardwood, Ceramic Tile, Sheetrock, 8' Ceiling | |
Exterior Features | Patio, Deck, Storm Doors, Thermal Pane Windows, Storage Shed | |
Year Built | 1966 | |
Subdivision | Milan Pl # 3&4 | |
Roof | Architectural Style | |
Heating | Forced Air Gas | |
Lot Description | Corner Lot, Paved Road, Sidewalk | |
Laundry Features | In Basement | |
Parking Description | Attached, Extra Parking | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | South on Wanamaker, East on 57th St first house on North side right on the corner. | |
County | SNCO Tract 55 (WR) | |
Address Information | ||
Address | 5946 SW 57th St | |
Postal Code | 66610 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Office Phone | 785-783-8338 | |
Listing Office Email | marionhawks@hawksrealestatepros.com | |
Listing Agent | Larry Markham | |
Listing Agent Phone | 785-783-8338 | |
School Information | ||
Elementary School | Jay Shideler Elementary School/USD 437 | |
Middle School | Washburn Rural Middle School/USD 437 | |
High School | Washburn Rural High School/USD 437 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Oct 3, 2024 | |
Listing Last Modified | Nov 12, 2024 | |
Tax ID | R66642 | |
Tax Annual Amount | 4467 | |
MLS® # | SUN236362 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.