0 Beds
n/a Baths
n/a SqFt
Active
Business Opportunity Knocking! This commercial building with 3,590 sq ft has been converted into Residential units. On the main floor is a 2 bedroom, 1 bath with laundry. On the upper floor you'll find 3 bedrooms each with their own bathroom and down the hall is a shared kitchen and laundry. Many of the furnishing stay with the property including tv's, mini fridges, upper levels' washer & dryer as well as kitchen appliances. A full list will be detailed to potential Buyers upon showing. Lots of parking in front and on the west side of the building. The 8 x 10 detached shed is also included in the sale.
Property Details | ||
---|---|---|
Price | $100,000 | |
Lot Size | 6500 sq ft | |
Year Built | 1881 | |
Subdivision | Franklin | |
Roof | Built-Up, Composition | |
Heating | Central Gas, Central Electric Cooling, None | |
Lot Description | Downtown Area | |
Parking Description | Parking Lot, Street Parking | |
Parking Spaces | 20 | |
Geographic Data | ||
Directions | From Lyndon: Head south on US-75 S/Topeka Ave, Get on I-35 N/KS-31/US-50 E in Melvern Follow I-35 N/US-50 E to KS-273 in Williamsburg. Take exit 170 from I-35 N/US-50 E. Continue on KS-273. Take N Dane Ave to S William St in Williamsburg | |
County | Franklin County | |
Address Information | ||
Address | 107 W Williams ST | |
Postal Code | 66095 | |
City | Williamsburg | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Liberty Real Estate LLC | |
Listing Office Phone | 785-828-4245 | |
Listing Office Email | carlasloop@yahoo.com | |
Listing Agent | Summer Taylor | |
Listing Agent Phone | 785-828-4245 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 26, 2024 | |
Listing Last Modified | Dec 8, 2024 | |
Tax ID | R11878 | |
Tax Annual Amount | 1275 | |
MLS® # | SUN236282 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.