0 Beds
n/a Baths
n/a SqFt
Active
Square foot pricing from $12.00 to $18.00 depending on location. Prime development land with pad site opportunities on SW Topeka Blvd. and SW Kansas Ave. between Croix St. and 37th Street, and Croix St. and 37th St. between Kansas Ave. and Topeka Blvd. Warehouse /retail, or manufacturing sites. The pad sites would also be great locations for fast food with easy access to both Topeka BLVD and Kansas Ave. Build to suit for qualified tenant.
Property Details | ||
---|---|---|
Price | $18 | |
Lot Size | 22 A | |
Subdivision | Not Subdivided | |
Lot Description | Industrial Park | |
Geographic Data | ||
Directions | South from SW Croix St. between Kansas Avenue and Topeka Blvd. to SW 37th St. | |
County | SNCO Tract 52B (HPS) | |
Address Information | ||
Address | 3500-3600 SW Topeka BLVD | |
Postal Code | 66611 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Griffith & Blair Commercial | |
Listing Office Phone | 785-267-8632 | |
Listing Office Email | bryon@cbkansas.com | |
Listing Agent | Scott Boling | |
Listing Agent Phone | 785-267-8632 | |
Virtual Tour URL | https://youtu.be/Q8JeH55VHOA | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jan 29, 2024 | |
Listing Last Modified | Feb 26, 2024 | |
Tax ID | R38094 & R38092 | |
Tax Annual Amount | 36872 | |
MLS® # | SUN232523 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.