




















4 Beds
3 Baths
1,978 SqFt
Under Contract
Location of this home offers convenience to retail shopping, restaurants, and schools! This SW rancher features a large open living room with hardwood floors into the dining room and all 3 bedrooms on the main level. There are also 1.5 bathrooms on the main level with a 3/4 bathroom in the basement along with a non-conforming bedroom. The home currently has main floor laundry, but the owners kept laundry connections in the basement as well. The home had many new upgrades to the flooring, kitchen, drywall, ceilings and electrical. This property consists of a large, fenced yard located in a well-established neighborhood. All kitchen appliances are included. Price reduced by $12,500 for an allowance to repair/replace the driveway concrete.
Property Details | ||
---|---|---|
Price | $237,400 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 104x152 | |
Lot Size Area | 15808 | |
Lot Size Area Units | Square Feet | |
Features | Hardwood, Laminate, Sheetrock | |
Exterior Features | Porch-Enclosed, Fence-Chain Link | |
Year Built | 1957 | |
Subdivision | Maynards 2Nd Re | |
Roof | Composition | |
Heating | Forced Air Gas | |
Lot Description | Paved Road | |
Laundry Features | Main Level | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 21st and Fairlawn, South to 22nd Park, East to address. | |
County | SNCO Tract 50B (TWS) | |
Address Information | ||
Address | 5029 SW 23rd ST | |
Postal Code | 66614 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Office Phone | 785-783-8338 | |
Listing Office Email | marionhawks@hawksrealestatepros.com | |
Listing Agent | Jared Barta | |
Listing Agent Phone | 785-430-7422 | |
School Information | ||
Elementary School | McClure Elementary School/USD 501 | |
Middle School | French Middle School/USD 501 | |
High School | Topeka West High School/USD 501 | |
MLS® Information | ||
MLS® Status | Under Contract | |
Listing Date | Jul 19, 2023 | |
Listing Last Modified | Sep 23, 2023 | |
Tax ID | R52762 | |
Tax Annual Amount | 3682 | |
MLS® # | SUN230091 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.