


























3 Beds
2 Baths
1,620 SqFt
Under Contract
Property Details | ||
---|---|---|
Price | $162,950 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Two Story | |
Lot Size | 58x94 | |
Lot Size Area | 5452 | |
Lot Size Area Units | Square Feet | |
Features | Hardwood, Ceramic Tile, Plaster | |
Exterior Features | Porch-Covered, Storm Doors, Fence-Chain Link, Fence-Wood | |
Year Built | 1900 | |
Subdivision | Giles | |
Roof | Composition | |
Heating | Forced Air Gas | |
Lot Description | Sidewalk | |
Laundry Features | In Basement | |
Geographic Data | ||
Directions | 1 block South of 10th & Western to Munson Ave, West to house. | |
County | SNCO Tract 51B (THS) | |
Address Information | ||
Address | 911 SW Munson AVE | |
Postal Code | 66604 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Office Phone | 785-783-8338 | |
Listing Office Email | marionhawks@hawksrealestatepros.com | |
Listing Agent | Anne Hesse | |
Listing Agent Phone | 785-845-6617 | |
School Information | ||
Elementary School | Lowman Hill Elementary School/USD 501 | |
Middle School | Robinson Middle School/USD 501 | |
High School | Topeka High School/USD 501 | |
MLS® Information | ||
MLS® Status | Under Contract | |
Listing Date | Apr 20, 2023 | |
Listing Last Modified | May 26, 2023 | |
Tax ID | R14457 | |
Tax Annual Amount | 1144 | |
MLS® # | SUN228666 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.