


















3 Beds
3 Baths
1,219 SqFt
Under Contract
Beautiful 3 bedroom, 2 1/2 bath, 2 fireplaces. Newer appliances all stay. Close to schools and shopping. Patio/deck and fenced backyard.
Property Details | ||
---|---|---|
Price | $298,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Split Level | |
Lot Size | 65x115 | |
Lot Size Area | 7475 | |
Lot Size Area Units | Square Feet | |
Features | Carpet, Hardwood | |
Exterior Features | Patio, Deck, Storm Windows, Storm Doors, Fence, Fence-Chain Link | |
Year Built | 1985 | |
Subdivision | Other | |
Roof | Composition | |
Heating | Forced Air Gas | |
Lot Description | Paved Road | |
Laundry Features | Lower Level | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | South on Blackbob, West on 127th, North on Blackfoot Dr. | |
County | Johnson County | |
Address Information | ||
Address | 12605 S Blackfoot Dr | |
Postal Code | 66062 | |
City | Olathe | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Office Phone | 785-783-8338 | |
Listing Office Email | marionhawks@hawksrealestatepros.com | |
Listing Agent | Daniel Kooser | |
Listing Agent Phone | 785-231-7785 | |
School Information | ||
Elementary School | Other Schools | |
Middle School | Other Schools | |
High School | Other Schools | |
MLS® Information | ||
MLS® Status | Under Contract | |
Listing Date | Mar 14, 2023 | |
Listing Last Modified | Mar 15, 2023 | |
Tax ID | R22754 | |
Tax Annual Amount | 3358 | |
MLS® # | SUN228115 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.