





















3 Beds
2 Baths
1,476 SqFt
Under Contract
Property Details | ||
---|---|---|
Price | $178,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Bi-Level | |
Lot Size | 93x82 | |
Lot Size Area | 7626 | |
Lot Size Area Units | Square Feet | |
Features | Hardwood, Ceramic Tile | |
Exterior Features | Patio, Fence | |
Year Built | 1960 | |
Subdivision | Dellwood Ac #2 | |
Roof | Architectural Style | |
Heating | Forced Air Gas | |
Lot Description | Corner Lot | |
Laundry Features | In Basement | |
Parking Description | Attached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | 29th & Fairlawn go East to Sunset then South. | |
County | SNCO Tract 50B (TWS) | |
Address Information | ||
Address | 2930 SW Sunset RD | |
Postal Code | 66614 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Office Phone | 785-783-8338 | |
Listing Office Email | marionhawks@hawksrealestatepros.com | |
Listing Agent | Debbie Gillum | |
Listing Agent Phone | 785-554-9338 | |
School Information | ||
Elementary School | McEachron Elementary School/USD 501 | |
Middle School | French Middle School/USD 501 | |
High School | Topeka West High School/USD 501 | |
MLS® Information | ||
MLS® Status | Under Contract | |
Listing Date | Mar 13, 2023 | |
Listing Last Modified | Mar 14, 2023 | |
Tax ID | R58762 | |
Tax Annual Amount | 2508 | |
MLS® # | SUN228102 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.