



3 Beds
1 Baths
1,188 SqFt
Under Contract
Investment opportunity. long term tenants in place but are month to month. Tenants pay all utilities. Could be a great 1st time home buyer home too. Can be purchased in a package with MLS # 227726,227723,227727 and 227746. being sold as is
Property Details | ||
---|---|---|
Price | $69,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | One and Half Story | |
Lot Size | 59x149 | |
Lot Size Area | 8791 | |
Lot Size Area Units | Square Feet | |
Year Built | 1920 | |
Subdivision | Rusty Lots | |
Heating | Forced Air Gas | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 2nd & MacVicar Ave. | |
County | SNCO Tract 51A (THN) | |
Address Information | ||
Address | 200 SW MacVicar AVE | |
Postal Code | 66606 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Office Phone | 785-783-8338 | |
Listing Office Email | marionhawks@hawksrealestatepros.com | |
Listing Agent | Debbie Gillum | |
Listing Agent Phone | 785-554-9338 | |
School Information | ||
Elementary School | Meadows Elementary School/USD 501 | |
Middle School | Robinson Middle School/USD 501 | |
High School | Topeka High School/USD 501 | |
MLS® Information | ||
MLS® Status | Under Contract | |
Listing Date | Feb 13, 2023 | |
Listing Last Modified | Feb 24, 2023 | |
Tax ID | R9278 | |
Tax Annual Amount | 1102 | |
MLS® # | SUN227724 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.