3 Beds
1 Baths
n/a SqFt
Under Contract
Great little starter home or Investment property. Fenced back yard, corner lot and drive way for off street parking. new roof and floor covering throughout the home. projected rent per seller $700 to $750 per month.
Property Details | ||
---|---|---|
Price | $49,999 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 64x135 | |
Exterior Features | Fenced | |
Year Built | 1960 | |
Subdivision | Southeast Hgts | |
Roof | Architectural Style | |
Heating | Forced Air Gas | |
Foundation | Slab | |
Lot Description | Corner | |
Laundry Features | Main Floor | |
Geographic Data | ||
Directions | 21st & Adams, turn left to Pennsylvania at Pennsylvania turn left go 2 blocks to the home. | |
Market Area | SNCO Tract 52A (HPN) | |
Address Information | ||
Address | 1900 SE Pennsylvania AVE | |
Postal Code | 66607 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Agent | Debbie Gillum | |
School Information | ||
Elementary School | Williams Science/Fine Arts Elementary School/USD 501 | |
Middle School | Eisenhower Middle School/USD 501 | |
High School | Highland Park High School/USD 501 | |
MLS® Information | ||
MLS® Status | Under Contract | |
Listing Date | Apr 11, 2022 | |
Listing Last Modified | Apr 12, 2022 | |
Tax Annual Amount | 448 | |
MLS® Area | SNCO Tract 52A (HPN) | |
MLS® # | 223369 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.