0 Beds
n/a Baths
13,182 SqFt
Active
1890's Hotel Josephine purchased in Nov 2020 has undergone extensive transformation. From addition of a boutique & Farm to Table commercially licensed operating restaurant 'Oak Roots', to multiple bedroom renovations, electrical, plumbing, door, flooring, heat and air, lobby upgrades and so much more. This facility is now an internationally recognized location hosting celebrity ghost hunts, recently selected of 1 of 100 locations across the world for a World Record livestream, Summer 22 Travel Channel/Discovery+ broadcast connection*. Perfect for regular tourism stays, wedding events, historical lovers, artisans and more. The art gallery was opened Aug 1 21, we are in process of adding a museum in the basement space formally fully commercially occupied. Additional opportunities will continue to be added as we progress. Price may adjust to reflect additional businesses as added on site. So much opportunity abounds. Explore Northeast Kansas, be a part of history and restoration of a now Internationally respected location.
Property Details | ||
---|---|---|
Price | $415,000 | |
Property Style | Restaurant/Hotel/Retail | |
Lot Size | 52x100 | |
Features | Gas Hot Water Heater,Fire Stairs,Fire Escape,Security Lighting,Security System,Fencing | |
Exterior Features | Brick Veneer | |
Year Built | 1890 | |
Subdivision | Jackson County | |
Roof | Flat | |
Heating | Boiler | |
Parking Description | Street Parking | |
Geographic Data | ||
Market Area | Jackson County | |
Address Information | ||
Address | 501 Ohio AVE | |
Postal Code | 66436 | |
City | Holton | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Stone & Story Real Estate | |
Listing Office Phone | 785-251-0717 | |
Listing Agent | Darin Stephens | |
Listing Agent Phone | 785-250-7278 | |
Virtual Tour URL | https://vimeo.com/534579437 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 28, 2022 | |
Listing Last Modified | Jun 28, 2022 | |
Tax Annual Amount | 4764 | |
MLS® Area | Jackson County | |
MLS® # | 222340 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.