0 Beds
n/a Baths
n/a SqFt
Active
Great investment property with income potential. This property can be converted to a single family dwelling or remain in its current state as multifamily. Property could use TLC, but is priced accordingly. Will be sold "as is" condition.
Property Details | ||
---|---|---|
Price | $31,500 | |
Property Style | Converted House | |
Lot Size | 38x140 | |
Features | Private Outside Entry,Private Bath,Unfinished Basement | |
Year Built | 1920 | |
Subdivision | Ott & Tewksberr | |
Roof | Composition | |
Heating | Central Gas | |
Geographic Data | ||
Market Area | SNCO Tract 51A | |
Address Information | ||
Address | 1630 SW Fillmore ST | |
Postal Code | 66604 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Hawks R/E Professionals | |
Listing Office Phone | 785-783-8338 | |
Listing Office Email | marionhawks@hawksrealestatepros.com | |
Listing Agent | Jared Barta | |
Listing Agent Phone | 785-430-7422 | |
School Information | ||
Elementary School | Stout Elementary School/USD 501 | |
Middle School | Robinson Middle School/USD 501 | |
High School | Topeka High School/USD 501 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Feb 2, 2021 | |
Listing Last Modified | Feb 3, 2021 | |
Tax Annual Amount | 470 | |
MLS® Area | SNCO Tract 51A | |
MLS® # | 216903 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.